Port Liberte Community Guide
Ferry Transportation from Port Liberte
One of many reasons why Port Liberte is an excellent community is its ease of commute to New York City. Forget about tolls, parking, and traffic — this gated community has its own ferry terminal, located on Chapel Avenue, that travels to Manhattan on the weekdays. Taking advantage of the Port Liberte ferry can save you time, money, and stress!
Port Liberte's Current Ferry Route
It takes just a few minutes to travel from the Port Liberte Ferry Terminal to Slip 5 in Downtown Manhattan, making a trip to the city or a commute to work simpler. This map traces the approximate route between Port Liberte and the Battery Maritime Building.
Pier 11 (Downtown)
Morning | |||
Depart Port Liberte | Depart Pier 11/ Wall St. | Arrive Pier 11 | Arrive Port Liberte |
6:40 AM | 7:00 AM | 7:00 AM | 7:20 AM |
7:20 AM | 7:40 AM | 7:40 AM | 8:00 AM |
8:00 AM | 8:20 AM | 8:20 AM | 8:40 AM |
8:40 AM | 9:00 AM | 9:00 AM | 9:20 AM |
9:20 AM | 9:40 AM | 9:40 AM | 10:00 AM |
10:00 AM | 10:20 AM | 10:20 AM | 10:40 AM |
Evening | |||
Depart Port Liberte | Depart Pier 11/ Wall St. | Arrive Pier 11 | Arrive Port Liberte |
3:40 PM | 4:00 PM | 4:00 PM | 4:20 PM |
4:20 PM | 4:40 PM | 4:40 PM | 5:00 PM |
5:00 PM | 5:20 PM | 5:20 PM | 6:00 PM |
5:40 PM | 6:00 PM | 6:00 PM | 6:20 PM |
6:20 PM | 6:40 PM | 6:40 PM | 7:00 PM |
7:00 PM | 7:20 PM | 7:20 PM | 7:40 PM |
Port Liberte Ferry Fare Information
There are three fare types — one-way fares, multi-trip fares, and special fares — with special surcharges for bikes. Visit the NY Waterway site to find current information about fares or to purchase tickets. (You will need to create a NY Waterway login if you don't already have one.)